Timonen Division – AA 14U Bantam
Date | Time | Rink | Home Team | Away Team | Result |
---|---|---|---|---|---|
Thursday, April 14 | 9:00 a.m. | Skatium | Hawks | Viikingit | |
Thursday, April 14 | 12:00 p.m. | IceWorks 3 | Snider | Wissahickon | |
Thursday, April 14 | 4:30 p.m. | IceWorks 3 | Viikingit | Snider | |
Thursday, April 14 | 6:00 p.m. | IceWorks 3 | Wissahickon | Hawks | |
Friday, April 15 | 12:30 p.m. | Skatium | Wissahickon | Viikingit | |
Friday, April 15 | 2:00 p.m. | Skatium | Hawks | Snider | |
Saturday, April 16 | 3:30 p.m. | Skatium | 14U AA #1 SEED | 14U AA #2 SEED | |
Saturday, April 16 | 11:15 a.m. | IceWorks 4 | 14U AA #3 SEED | 14U AA #4 SEED |
Kapanen Division – 14U A Bantam
Date | Time | Rink | Home Team | Away Team | Result |
---|---|---|---|---|---|
Thursday, April 14 | 1:30 p.m. | Skatium | Hawks | Viikingit | |
Thursday, April 14 | 1:45 p.m. | IceWorks 4 | Stingers | Snider | |
Thursday, April 14 | 6:15 p.m. | IceWorks 4 | Viikingit | Stingers | |
Thursday, April 14 | 7:30 p.m. | IceWorks 3 | Snider | Hawks | |
Friday, April 15 | 3:30 p.m. | IceWorks 3 | Snider | Viikingit | |
Friday, April 15 | 3:45 p.m. | IceWorks 4 | Hawks | Stingers | |
Saturday, April 16 | 2:00 p.m. | Skatium | 14U A #1 SEED | 14U A #2 SEED | |
Saturday, April 16 | 2:15:00 p.m. | IceWorks 4 | 14U A #3 SEED | 14U A #4 SEED |
Sinisalo Division – 14U B Bantam
Date | Time | Rink | Home Team | Away Team | Result |
---|---|---|---|---|---|
Thursday, April 14 | 10:30:00 a.m. | IceWorks 3 | Snider | Viikingit | |
Thursday, April 14 | 10:45:00 a.m. | IceWorks 4 | Hawks | Lancaster | |
Thursday, April 14 | 4:30:00 p.m. | Skatium | Hawks | Viikingit | |
Thursday, April 14 | 4:45:00 p.m. | IceWorks 4 | Snider | Lancaster | |
Friday, April 15 | 12:30:00 p.m. | IceWorks 3 | Lancaster | Viikingit | |
Friday, April 15 | 12:45:00 p.m. | IceWorks 4 | Hawks | Snider | |
Saturday, April 16 | 12:30:00 p.m. | IceWorks 3 | 14U B #3 SEED | 14U B #4 SEED | |
Saturday, April 16 | 12:30:00 p.m. | Skatium | 14U B #1 SEED | 14U B #2 SEED |